
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadet / Season 2009 | ||||||||||||||||||||||||||||||||||
| Sunday 22/3/2009 | Hammer Throw : 4 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Abdulrahman Ismael Ali | Kazma | 2318 | 65.33m |
| 2nd | Fayez Mohammed Al-Anazi | Al-Tadamon | 1328 | 57.08m |
| 3rd | Mubarak Imad Al-Ali | Kazma | 2338 | 54.77m |
| 4th | Naser Sadek Ashkanani | Al-Arabi | 324 | 54.67m |
| 5th | Abdulrahman Salem | Al-Kuwait | 6310 | 53.16m |
| 6th | Abdulrahman Faleh | Al-Jahra | 2806 | 52.97m |
| 7th | Abdulrahman Bader Al-Rshoud | Al-Salmiya | 1810 | 51.56m |
| 8th | Abdullah Ismael Ashkanani | Fahaheel | 3822 | 45.97m |
| www.HAMMER-ALI.com | ||||
